Defines the behaviors of measurement, such as Length or Volume.
For a list of all members of this type, see IMeasurable Members.
| Type | Description |
|---|---|
| Area | Represents the quantity of a two-dimensional area in space. |
| Length | Represents the quantity of a one-dimensional line in space. |
| Mass | Represents the constant value relating to acceleration and force in a physical object. |
| Pressure | Represents the force exerted by a fluid over a defined area. |
| Speed | Represents the motion of an object through space over time. |
| Temperature | Represents an amount of heat in the environment. |
| Time | Represents a discrete interval of time. |
| Volume | Represents the displacement of an object in three-dimensional space. |
Measurable objects are generally immutable structures. Thus, the properties of measureable objects expose property get methods only. The exceptions—Accuracy and Precision—do not change the underlying value of the measurement, only its behavior; therefore these members may be changed as needed after the measurement is instantiated.
Namespace: InnerDrive.Quantitative
Assembly: InnerDrive.Quantitative (in InnerDrive.Quantitative.dll)
IMeasurable Members | InnerDrive.Quantitative Namespace